FsPassengers Virtual Airline Demo
Flight Report | Flight: RSI200 | Date: 2017-11-30 | RSI 4 |
---|---|---|---|
Pilot's Name / UserName | ROGERS Jos% / visitor | ||
Aircraft Name: | de Havilland Canada DHC-7|Air Greenland OY-C | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | MDPC - Punta Cana Intl - Dominican Republic | ||
Arrival: | MKJP - Norman Manley Intl - Jamaica | ||
Departure Time: | 10:37:00 (14:38:00 GMT) | ||
Arrival Time: | 12:10:00 (17:10:00 GMT) | ||
Passengers: | 27 | ||
Cargo: | 295 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 18485 kg | Landing Weight: | 16578 kg |
Take-Off fuel: | 3061 kg | Landing Fuel: | 1148 kg |
Total Block Time: | 02:37:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:28:24 | Total Time On Ground: | 00:12:08 |
Max Altitude: | 5849ft | Cruise Speed: | 197 kt (mach 0.30) |
Landing Data | |||
Landing Speed: | 84 kt | ||
Landing Pitch: | 8.47° | ||
TouchDown Vertical Speed: | -382.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 78% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|