FsPassengers Virtual Airline Demo
Flight Report | Flight: RSI857 | Date: 2017-11-23 | RSI 4 |
---|---|---|---|
Pilot's Name / UserName | ROGERS Jos% / visitor | ||
Aircraft Name: | de Havilland Canada DHC-7|Air Greenland OY-C | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | TFFS - Les Saintes - Antilles | ||
Arrival: | TFFJ - Gustavia/St.Barthel - Antilles | ||
Departure Time: | 07:16:00 (11:17:00 GMT) | ||
Arrival Time: | 08:00:00 (12:00:00 GMT) | ||
Passengers: | 25 | ||
Cargo: | 117 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 17772 kg | Landing Weight: | 17238 kg |
Take-Off fuel: | 2819 kg | Landing Fuel: | 2284 kg |
Total Block Time: | 00:42:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:41:59 | Total Time On Ground: | 00:04:28 |
Max Altitude: | 5301ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 68 kt | ||
Landing Pitch: | 3.46° | ||
TouchDown Vertical Speed: | -710 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 39% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 400 | ||
Negative Assessment: |
|