FsPassengers Virtual Airline Demo
Flight Report | Flight: RSI732 | Date: 2017-10-21 | RSI 4 |
---|---|---|---|
Pilot's Name / UserName | ROGERS Jos% / visitor | ||
Aircraft Name: | QWSim Avro RJ85 - Lufthansa CityLine | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYT - St Johns Intl - Canada | ||
Arrival: | BGBW - Narsarsuaq - Greenland | ||
Departure Time: | 13:45:00 (16:45:00 GMT) | ||
Arrival Time: | 16:51:00 (19:51:00 GMT) | ||
Passengers: | 38 | ||
Cargo: | 304 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 38153 kg | Landing Weight: | 31454 kg |
Take-Off fuel: | 10336 kg | Landing Fuel: | 3615 kg |
Total Block Time: | 03:06:20 | Total Block Time (Night): | 00:27:38 |
Total Airborne Time: | 03:03:00 | Total Time On Ground: | 00:04:47 |
Max Altitude: | 30711ft | Cruise Speed: | 296 kt (mach 0.49) |
Landing Data | |||
Landing Speed: | 109 kt | ||
Landing Pitch: | 1.39° | ||
TouchDown Vertical Speed: | -496.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 402 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|