FsPassengers Virtual Airline Demo
Flight Report | Flight: RSI904 | Date: 2017-02-04 | Antilles |
---|---|---|---|
Pilot's Name / UserName | ROGERS Jos% / visitor | ||
Aircraft Name: | Virtualcol - De Havilland Canada Dash8Q200 l | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | TNCM - Princess Juliana Intl - Antilles | ||
Arrival: | TJSJ - Luis Munoz Marin Intl - Puerto Rico | ||
Departure Time: | 07:58:00 (11:58:00 GMT) | ||
Arrival Time: | 08:36:00 (12:36:00 GMT) | ||
Passengers: | 20 | ||
Cargo: | 2256 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 15806 kg | Landing Weight: | 15216 kg |
Take-Off fuel: | 1803 kg | Landing Fuel: | 1209 kg |
Total Block Time: | 00:42:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:34:33 | Total Time On Ground: | 00:09:53 |
Max Altitude: | 5216ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 103 kt | ||
Landing Pitch: | 8.01° | ||
TouchDown Vertical Speed: | -310.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 88 | ||
Negative Assessment: |
|