FsPassengers Virtual Airline Demo
Flight Report | Flight: RSI070 | Date: 2016-05-21 | RSI2 Airways |
---|---|---|---|
Pilot's Name / UserName | ROGERS Jos% / visitor | ||
Aircraft Name: | 747-400 Qantas | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KIAH - George Bush Intcntl Houst - Usa | ||
Arrival: | KDTW - Detroit Metro Wayne Co - Usa | ||
Departure Time: | 14:29:00 (20:29:00 GMT) | ||
Arrival Time: | 17:34:00 (22:34:00 GMT) | ||
Passengers: | 225 | ||
Cargo: | 0 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 237818 kg | Landing Weight: | 216708 kg |
Take-Off fuel: | 41729 kg | Landing Fuel: | 20558 kg |
Total Block Time: | 02:10:22 | Total Block Time (Night): | 00:09:44 |
Total Airborne Time: | 01:59:54 | Total Time On Ground: | 00:11:59 |
Max Altitude: | 41230ft | Cruise Speed: | 529 kt (mach 0.85) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 5.45° | ||
TouchDown Vertical Speed: | -520 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 33% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 123 | ||
Negative Assessment: |
|