FsPassengers Virtual Airline Demo
Flight Report | Flight: RSI482 | Date: 2016-05-14 | RSI2 Airways |
---|---|---|---|
Pilot's Name / UserName | ROGERS Jos% / visitor | ||
Aircraft Name: | iFly 737-BBJ (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPDX - Portland Intl - Usa | ||
Arrival: | KOAK - Metropolitan Oakland Intl - Usa | ||
Departure Time: | 11:30:00 (19:31:00 GMT) | ||
Arrival Time: | 12:59:00 (20:59:00 GMT) | ||
Passengers: | 79 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 50596 kg | Landing Weight: | 47706 kg |
Take-Off fuel: | 7103 kg | Landing Fuel: | 4160 kg |
Total Block Time: | 01:39:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:22:15 | Total Time On Ground: | 00:18:46 |
Max Altitude: | 41000ft | Cruise Speed: | 419 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 3.91° | ||
TouchDown Vertical Speed: | -440.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |