FsPassengers Virtual Airline Demo
Flight Report | Flight: RSI222 | Date: 2015-05-16 | RSI Airways |
---|---|---|---|
Pilot's Name / UserName | ROGERS Jos% / visitor | ||
Aircraft Name: | PSS Dash 8 300 Jazz "Red" | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | MROC - Juan Santamaria Intl - Costa Rica | ||
Arrival: | MNMG - Managua Intl - Nicaragua | ||
Departure Time: | 11:48:00 (16:49:00 GMT) | ||
Arrival Time: | 12:43:00 (17:43:00 GMT) | ||
Passengers: | 31 | ||
Cargo: | 2005 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 17307 kg | Landing Weight: | 16583 kg |
Take-Off fuel: | 1266 kg | Landing Fuel: | 540 kg |
Total Block Time: | 00:56:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:51:49 | Total Time On Ground: | 00:07:13 |
Max Altitude: | 9360ft | Cruise Speed: | 234 kt (mach 0.35) |
Landing Data | |||
Landing Speed: | 108 kt | ||
Landing Pitch: | 7.84° | ||
TouchDown Vertical Speed: | -142.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|