FsPassengers Virtual Airline Demo
Flight Report | Flight: BER07 | Date: 2019-04-19 | BerliTON |
---|---|---|---|
Pilot's Name / UserName | Frank Kornauke / visitor | ||
Aircraft Name: | Boeing 747-400 BerliAIR 03 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDB - Schonefeld - Germany | ||
Arrival: | ULLI - Pulkovo - Russia | ||
Departure Time: | 17:25:00 (15:26:00 GMT) | ||
Arrival Time: | 19:52:00 (17:52:00 GMT) | ||
Passengers: | 345 | ||
Cargo: | 13608 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 392232 kg | Landing Weight: | 305626 kg |
Take-Off fuel: | 107709 kg | Landing Fuel: | 86442 kg |
Total Block Time: | 02:26:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:14:05 | Total Time On Ground: | 00:13:11 |
Max Altitude: | 36184ft | Cruise Speed: | 444 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 4.48° | ||
TouchDown Vertical Speed: | -314.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 291 | ||
Positive Assessment: |
| ||
Penality: | 315 | ||
Negative Assessment: |
|