FsPassengers Virtual Airline Demo
Flight Report | Flight: BER07 | Date: 2019-04-12 | BerliTON |
---|---|---|---|
Pilot's Name / UserName | Frank Kornauke / visitor | ||
Aircraft Name: | Cessna Grand Caravan | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | EDDB - Schonefeld - Germany | ||
Arrival: | EDDP - Leipzig-Halle - Germany | ||
Departure Time: | 18:37:00 (16:38:00 GMT) | ||
Arrival Time: | 19:30:00 (17:30:00 GMT) | ||
Passengers: | 9 | ||
Cargo: | 680 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3881 kg | Landing Weight: | 3746 kg |
Take-Off fuel: | 312 kg | Landing Fuel: | 177 kg |
Total Block Time: | 00:52:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:49:49 | Total Time On Ground: | 00:03:15 |
Max Altitude: | 6069ft | Cruise Speed: | 167 kt (mach 0.26) |
Landing Data | |||
Landing Speed: | 68 kt | ||
Landing Pitch: | 6.36° | ||
TouchDown Vertical Speed: | -265.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |