FsPassengers Virtual Airline Demo
Flight Report | Flight: JM639 | Date: 2019-05-22 | Air Jamaica Ltd. |
---|---|---|---|
Pilot's Name / UserName | JBU882 / visitor | ||
Aircraft Name: | Feelthere A319 CFM Delta Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KATL - Hartsfield - Jackson Atla - United States | ||
Arrival: | MWCR - Roberts Intl - Cayman Islands | ||
Departure Time: | 17:08:00 (21:09:00 GMT) | ||
Arrival Time: | 18:29:00 (23:29:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66481 kg | Landing Weight: | 60311 kg |
Take-Off fuel: | 9985 kg | Landing Fuel: | 3693 kg |
Total Block Time: | 02:22:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:12:21 | Total Time On Ground: | 00:11:46 |
Max Altitude: | 37306ft | Cruise Speed: | 479 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 0.21° | ||
TouchDown Vertical Speed: | -80.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 540 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |