FsPassengers Virtual Airline Demo
Flight Report | Flight: JM685 | Date: 2019-03-26 | Air Jamaica Ltd. |
---|---|---|---|
Pilot's Name / UserName | JBU882 / visitor | ||
Aircraft Name: | Feelthere A320 CFM Air Canada | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - United States | ||
Arrival: | CYYZ - Toronto/Pearson Intl - Canada | ||
Departure Time: | 14:11:00 (19:11:00 GMT) | ||
Arrival Time: | 16:57:00 (21:57:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73451 kg | Landing Weight: | 65408 kg |
Take-Off fuel: | 13372 kg | Landing Fuel: | 5290 kg |
Total Block Time: | 02:44:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:33:52 | Total Time On Ground: | 00:13:43 |
Max Altitude: | 35006ft | Cruise Speed: | 472 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 0.47° | ||
TouchDown Vertical Speed: | -314.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 348 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |