FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA518 | Date: 2019-07-28 | Avation Flying |
---|---|---|---|
Pilot's Name / UserName | Mr Declan Jospeh Doyle / visitor | ||
Aircraft Name: | Cessna Grand Caravan! Deluxe | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | EGPB - Sumburgh - United Kingdom | ||
Arrival: | EGPA - Kirkwall - Scotland | ||
Departure Time: | 15:07:00 (14:07:00 GMT) | ||
Arrival Time: | 15:48:00 (14:48:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 215 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3252 kg | Landing Weight: | 3173 kg |
Take-Off fuel: | 355 kg | Landing Fuel: | 274 kg |
Total Block Time: | 00:46:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:35:54 | Total Time On Ground: | 00:14:14 |
Max Altitude: | 4104ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 80 kt | ||
Landing Pitch: | 1.96° | ||
TouchDown Vertical Speed: | -255.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 60 | ||
Negative Assessment: |
|