FsPassengers Virtual Airline Demo
Flight Report | Flight: SU247 | Date: 2019-07-13 | Aeroflot |
---|---|---|---|
Pilot's Name / UserName | Nikolay / visitor | ||
Aircraft Name: | Boeing 737-900NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD - Domodedovo - Russia | ||
Arrival: | UUDL - Tunoshna - Russia | ||
Departure Time: | 00:20:00 (22:20:00 GMT) | ||
Arrival Time: | 01:00:00 (23:00:00 GMT) | ||
Passengers: | 165 | ||
Cargo: | 4599 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 77405 kg | Landing Weight: | 61888 kg |
Take-Off fuel: | 20669 kg | Landing Fuel: | 5028 kg |
Total Block Time: | 01:19:52 | Total Block Time (Night): | 01:19:52 |
Total Airborne Time: | 00:35:04 | Total Time On Ground: | 00:51:07 |
Max Altitude: | 20003ft | Cruise Speed: | 397 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 9.64° | ||
TouchDown Vertical Speed: | -620 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 57% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 1000 | ||
Negative Assessment: |
|