FsPassengers Virtual Airline Demo
Flight Report | Flight: ME26L09 | Date: 2019-04-05 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | Eccentric Express 747-200F | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FVBU - Joshua Mqabuko Nkomo Intl - Zimbabwe | ||
Arrival: | FYWH | ||
Departure Time: | 11:30:00 (10:31:00 GMT) | ||
Arrival Time: | 13:32:00 (12:32:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 95192 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 305285 kg | Landing Weight: | 290191 kg |
Take-Off fuel: | 36223 kg | Landing Fuel: | 19813 kg |
Total Block Time: | 02:06:07 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:49:10 | Total Time On Ground: | 00:20:30 |
Max Altitude: | 34015ft | Cruise Speed: | 458 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 7.47° | ||
TouchDown Vertical Speed: | -400 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |