FsPassengers Virtual Airline Demo
Flight Report | Flight: SG325 | Date: 2019-07-07 | SAILO AIRLINES |
---|---|---|---|
Pilot's Name / UserName | Robbie / visitor | ||
Aircraft Name: | Boeing 737-8Q8NGX SpiceJet Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VASU - Surat - India | ||
Arrival: | VABB - Chhatrapati Shivaji Intl - India | ||
Departure Time: | 14:18:00 (10:19:00 GMT) | ||
Arrival Time: | 15:11:00 (11:11:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 55415 kg | Landing Weight: | 53617 kg |
Take-Off fuel: | 6892 kg | Landing Fuel: | 4915 kg |
Total Block Time: | 00:55:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:47 | Total Time On Ground: | 00:31:10 |
Max Altitude: | 20006ft | Cruise Speed: | 359 kt (mach 0.54) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 4.22° | ||
TouchDown Vertical Speed: | -121.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|