FsPassengers Virtual Airline Demo
Flight Report | Flight: BWA456 | Date: 2019-07-05 | SKY ALLIANCE |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | Boeing 737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCM - Princess Juliana Intl - Antilles | ||
Arrival: | MKJP - Norman Manley Intl - Jamaica | ||
Departure Time: | 05:37:00 (09:37:00 GMT) | ||
Arrival Time: | 07:46:00 (12:47:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65322 kg | Landing Weight: | 59635 kg |
Take-Off fuel: | 8147 kg | Landing Fuel: | 2296 kg |
Total Block Time: | 02:09:26 | Total Block Time (Night): | 00:08:06 |
Total Airborne Time: | 02:00:36 | Total Time On Ground: | 00:12:31 |
Max Altitude: | 32034ft | Cruise Speed: | 479 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 3.79° | ||
TouchDown Vertical Speed: | -156.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |