FsPassengers Virtual Airline Demo
Flight Report | Flight: COR249 | Date: 2019-06-29 | CORTINOVE VARIG BRASIL |
---|---|---|---|
Pilot's Name / UserName | Rafael Cortinove / visitor | ||
Aircraft Name: | falcon50 avec cockpit virtuel | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBEG - Eduardo Gomes Intl - Brazil | ||
Arrival: | SBIH - Itaituba - Brazil | ||
Departure Time: | 00:45:00 (04:45:00 GMT) | ||
Arrival Time: | 03:10:00 (06:10:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 1253 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 14381 kg | Landing Weight: | 13082 kg |
Take-Off fuel: | 3208 kg | Landing Fuel: | 1888 kg |
Total Block Time: | 01:25:30 | Total Block Time (Night): | 01:25:30 |
Total Airborne Time: | 01:10:31 | Total Time On Ground: | 00:24:38 |
Max Altitude: | 15518ft | Cruise Speed: | 311 kt (mach 0.48) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 5.51° | ||
TouchDown Vertical Speed: | -263.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |