FsPassengers Virtual Airline Demo
Flight Report | Flight: JMC206 | Date: 2019-06-28 | JM Charter |
---|---|---|---|
Pilot's Name / UserName | Joey / visitor | ||
Aircraft Name: | Cessna Grand Caravan Paint1 | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | KGRF - Gray AAF - United States | ||
Arrival: | KHQM - Bowerman - United States | ||
Departure Time: | 14:29:00 (21:29:00 GMT) | ||
Arrival Time: | 15:03:00 (22:03:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 204 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3974 kg | Landing Weight: | 3901 kg |
Take-Off fuel: | 1004 kg | Landing Fuel: | 931 kg |
Total Block Time: | 00:33:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:09 | Total Time On Ground: | 00:03:47 |
Max Altitude: | 6013ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 73 kt | ||
Landing Pitch: | 5.70° | ||
TouchDown Vertical Speed: | -199.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |