FsPassengers Virtual Airline Demo
Flight Report | Flight: UL192 | Date: 2019-06-24 | Bazz World Travel |
---|---|---|---|
Pilot's Name / UserName | Bazz / visitor | ||
Aircraft Name: | Airbus A320-200 CFM Srilankan Airlines PA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VIDP - Indira Gandhi Intl - India | ||
Arrival: | VCBI - Bandaranaike Intl Colombo - Sri Lanka | ||
Departure Time: | 05:00:00 (23:30:00 GMT) | ||
Arrival Time: | 08:43:00 (02:43:00 GMT) | ||
Passengers: | 106 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70704 kg | Landing Weight: | 62218 kg |
Take-Off fuel: | 14512 kg | Landing Fuel: | 5778 kg |
Total Block Time: | 03:15:22 | Total Block Time (Night): | 00:37:44 |
Total Airborne Time: | 02:58:10 | Total Time On Ground: | 00:19:41 |
Max Altitude: | 33031ft | Cruise Speed: | 467 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 3.60° | ||
TouchDown Vertical Speed: | -143.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 478 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |