FsPassengers Virtual Airline Demo
Flight Report | Flight: DAL896 | Date: 2019-05-20 | Delta Airlines |
---|---|---|---|
Pilot's Name / UserName | Williams Abiola / visitor | ||
Aircraft Name: | Boeing 747-400F Sky Dream (RR) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EINN - Shannon - Ireland | ||
Arrival: | CYSJ - Saint John - Canada | ||
Departure Time: | 01:30:00 (00:30:00 GMT) | ||
Arrival Time: | 10:41:00 (13:42:00 GMT) | ||
Passengers: | 366 | ||
Cargo: | 13607 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 385951 kg | Landing Weight: | 282039 kg |
Take-Off fuel: | 108984 kg | Landing Fuel: | 4970 kg |
Total Block Time: | 05:14:07 | Total Block Time (Night): | 02:57:53 |
Total Airborne Time: | 05:01:41 | Total Time On Ground: | 00:13:28 |
Max Altitude: | 36204ft | Cruise Speed: | 486 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 150 kt | ||
Landing Pitch: | 1.73° | ||
TouchDown Vertical Speed: | -253.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 4% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 70 | ||
Positive Assessment: |
| ||
Penality: | 935 | ||
Negative Assessment: |
|