FsPassengers Virtual Airline Demo
Flight Report | Flight: MK1940 | Date: 2019-05-25 | Air Mauritius |
---|---|---|---|
Pilot's Name / UserName | Jean Fran%ois valapinee / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_739_CFM56-7B--W2_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YSSY - Kingsford Smith Intl Airp - Australia | ||
Arrival: | YSSY - Kingsford Smith Intl Airp - Australia | ||
Departure Time: | 08:34:00 (22:35:00 GMT) | ||
Arrival Time: | 09:11:00 (23:11:00 GMT) | ||
Passengers: | 108 | ||
Cargo: | 14434 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78916 kg | Landing Weight: | 77243 kg |
Take-Off fuel: | 13998 kg | Landing Fuel: | 12233 kg |
Total Block Time: | 00:39:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:20:55 | Total Time On Ground: | 00:27:08 |
Max Altitude: | 2992ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 5.14° | ||
TouchDown Vertical Speed: | -139.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 450 | ||
Positive Assessment: |
| ||
Penality: | 204 | ||
Negative Assessment: |
|