FsPassengers Virtual Airline Demo
Flight Report | Flight: AA868 | Date: 2019-02-06 | American Airlines |
---|---|---|---|
Pilot's Name / UserName | Howard West / visitor | ||
Aircraft Name: | Feelthere A320 CFM American N703UW | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCM - Princess Juliana Intl - Antilles | ||
Arrival: | KCLT - Charlotte Douglas Intl - Usa | ||
Departure Time: | 15:21:00 (19:21:00 GMT) | ||
Arrival Time: | 18:30:00 (23:30:00 GMT) | ||
Passengers: | 99 | ||
Cargo: | 13410 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76683 kg | Landing Weight: | 66023 kg |
Take-Off fuel: | 13665 kg | Landing Fuel: | 2752 kg |
Total Block Time: | 04:11:40 | Total Block Time (Night): | 00:43:02 |
Total Airborne Time: | 03:56:34 | Total Time On Ground: | 00:20:13 |
Max Altitude: | 36040ft | Cruise Speed: | 401 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 5.77° | ||
TouchDown Vertical Speed: | -216.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 427 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |