FsPassengers Virtual Airline Demo
Flight Report | Flight: Har002 | Date: 2018-10-22 | Hard |
---|---|---|---|
Pilot's Name / UserName | Sandro / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UNNT - Tolmachevo - Russia | ||
Arrival: | UHBB - Ignatyevo - Russia | ||
Departure Time: | 08:32:00 (03:32:00 GMT) | ||
Arrival Time: | 15:34:00 (07:35:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76320 kg | Landing Weight: | 65936 kg |
Take-Off fuel: | 14513 kg | Landing Fuel: | 4169 kg |
Total Block Time: | 04:04:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:56:18 | Total Time On Ground: | 00:12:55 |
Max Altitude: | 35108ft | Cruise Speed: | 463 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 2.93° | ||
TouchDown Vertical Speed: | -194.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |