FsPassengers Virtual Airline Demo
Flight Report | Flight: GUI983 | Date: 2019-06-02 | TROCADAIR |
---|---|---|---|
Pilot's Name / UserName | CHRISTIAN / visitor | ||
Aircraft Name: | Airbus A320 Thomas Cook - Special Livery | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YPPH - Perth Intl - Australia | ||
Arrival: | YBAS - Alice Springs - Australia | ||
Departure Time: | 08:37:00 (01:37:00 GMT) | ||
Arrival Time: | 12:15:00 (04:16:00 GMT) | ||
Passengers: | 85 | ||
Cargo: | 3980 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63704 kg | Landing Weight: | 56032 kg |
Take-Off fuel: | 11857 kg | Landing Fuel: | 4096 kg |
Total Block Time: | 02:42:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:28:01 | Total Time On Ground: | 00:16:34 |
Max Altitude: | 33589ft | Cruise Speed: | 483 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 2.63° | ||
TouchDown Vertical Speed: | -365.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 253 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |