FsPassengers Virtual Airline Demo
Flight Report | Flight: PVA077 | Date: 2019-05-18 | Pheonix Virtual Airways |
---|---|---|---|
Pilot's Name / UserName | George Missimer / visitor | ||
Aircraft Name: | Bombardier CRJ 700 Horizon | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPDX - Portland Intl - United States | ||
Arrival: | KSJC - Mineta San Jose Intl - United States | ||
Departure Time: | 10:52:00 (17:52:00 GMT) | ||
Arrival Time: | 12:33:00 (19:34:00 GMT) | ||
Passengers: | 50 | ||
Cargo: | 2345 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 30182 kg | Landing Weight: | 28054 kg |
Take-Off fuel: | 4088 kg | Landing Fuel: | 1904 kg |
Total Block Time: | 01:42:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:29:38 | Total Time On Ground: | 00:16:40 |
Max Altitude: | 33011ft | Cruise Speed: | 400 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 3.94° | ||
TouchDown Vertical Speed: | -58.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |