FsPassengers Virtual Airline Demo
Flight Report | Flight: PVA371 | Date: 2019-05-14 | Pheonix Virtual Airways |
---|---|---|---|
Pilot's Name / UserName | George Missimer / visitor | ||
Aircraft Name: | Bombardier CRJ 700 Horizon | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPDX - Portland Intl - United States | ||
Arrival: | KFAT - Fresno Yosemite Intl - United States | ||
Departure Time: | 16:22:00 (23:23:00 GMT) | ||
Arrival Time: | 18:14:00 (01:14:00 GMT) | ||
Passengers: | 45 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 33038 kg | Landing Weight: | 30352 kg |
Take-Off fuel: | 4242 kg | Landing Fuel: | 1517 kg |
Total Block Time: | 01:51:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:41:56 | Total Time On Ground: | 00:12:50 |
Max Altitude: | 33005ft | Cruise Speed: | 401 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 3.21° | ||
TouchDown Vertical Speed: | -76.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |