FsPassengers Virtual Airline Demo
Flight Report | Flight: PIG201 | Date: 2013-10-27 | Chancho air |
---|---|---|---|
Pilot's Name / UserName | marcelo dovidio / visitor | ||
Aircraft Name: | Boeing 737-800 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SABE - Jorge Newbery Aeroparque - Argentina | ||
Arrival: | SULS - Capitan Curbelo Intl - Uruguay | ||
Departure Time: | 05:56:00 (08:57:00 GMT) | ||
Arrival Time: | 06:37:00 (09:37:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 1935 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70227 kg | Landing Weight: | 67309 kg |
Take-Off fuel: | 20753 kg | Landing Fuel: | 17825 kg |
Total Block Time: | 00:40:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:06 | Total Time On Ground: | 00:03:45 |
Max Altitude: | 20124ft | Cruise Speed: | 384 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 156 kt | ||
Landing Pitch: | 4.36° | ||
TouchDown Vertical Speed: | -136.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |