FsPassengers Virtual Airline Demo
Flight Report | Flight: PIG042 | Date: 2013-08-25 | Chancho air |
---|---|---|---|
Pilot's Name / UserName | marcelo dovidio / visitor | ||
Aircraft Name: | Bombardier CRJ 700 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SAAP - Gen Urquiza - Argentina | ||
Arrival: | SUSO - Salto Nueva Hesperides In - Uruguay | ||
Departure Time: | 12:12:00 (16:13:00 GMT) | ||
Arrival Time: | 13:56:00 (16:57:00 GMT) | ||
Passengers: | 46 | ||
Cargo: | 2992 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 33804 kg | Landing Weight: | 32262 kg |
Take-Off fuel: | 7610 kg | Landing Fuel: | 6042 kg |
Total Block Time: | 00:48:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:42:03 | Total Time On Ground: | 00:07:00 |
Max Altitude: | 11991ft | Cruise Speed: | 223 kt (mach 0.35) |
Landing Data | |||
Landing Speed: | 164 kt | ||
Landing Pitch: | -0.32° | ||
TouchDown Vertical Speed: | -322.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |