FsPassengers Virtual Airline Demo
Flight Report | Flight: MA210 | Date: 2018-01-23 | M. Air Holdings |
---|---|---|---|
Pilot's Name / UserName | Mitchul Hope / visitor | ||
Aircraft Name: | Boeing 737-81DNGX Virgin Australia Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YAYE - Ayers Rock (Connellan) - Australia | ||
Arrival: | YSSY - Kingsford Smith Intl - Australia | ||
Departure Time: | 11:07:00 (03:07:00 GMT) | ||
Arrival Time: | 16:23:00 (06:24:00 GMT) | ||
Passengers: | 156 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69403 kg | Landing Weight: | 61112 kg |
Take-Off fuel: | 14155 kg | Landing Fuel: | 5451 kg |
Total Block Time: | 03:16:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:47:06 | Total Time On Ground: | 00:31:40 |
Max Altitude: | 35000ft | Cruise Speed: | 493 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | -1.04° | ||
TouchDown Vertical Speed: | -69.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 469 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |