FsPassengers Virtual Airline Demo
Flight Report | Flight: MA901 | Date: 2017-02-05 | M. Air Holdings |
---|---|---|---|
Pilot's Name / UserName | Mitchul Hope / visitor | ||
Aircraft Name: | Airbus A320 Jetstar VH-VFI | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YMML - Melbourne Intl - Australia | ||
Arrival: | YSSY - Kingsford Smith Intl - Australia | ||
Departure Time: | 20:45:00 (11:45:00 GMT) | ||
Arrival Time: | 23:22:00 (13:22:00 GMT) | ||
Passengers: | 145 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72889 kg | Landing Weight: | 63251 kg |
Take-Off fuel: | 8711 kg | Landing Fuel: | 4886 kg |
Total Block Time: | 01:40:37 | Total Block Time (Night): | 01:40:37 |
Total Airborne Time: | 01:25:28 | Total Time On Ground: | 00:20:59 |
Max Altitude: | 32001ft | Cruise Speed: | 502 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 189 kt | ||
Landing Pitch: | -0.16° | ||
TouchDown Vertical Speed: | -479.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |