FsPassengers Virtual Airline Demo
Flight Report | Flight: BWA121 | Date: 2019-05-12 | Tralesco |
---|---|---|---|
Pilot's Name / UserName | J. Jesus de la Maza / visitor | ||
Aircraft Name: | Boeing B738 CBLCA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMUN - Cancun Intl - Mexico | ||
Arrival: | MKJP - Norman Manley Intl - Jamaica | ||
Departure Time: | 12:33:00 (17:34:00 GMT) | ||
Arrival Time: | 14:18:00 (19:18:00 GMT) | ||
Passengers: | 106 | ||
Cargo: | 10871 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 71583 kg | Landing Weight: | 66032 kg |
Take-Off fuel: | 11878 kg | Landing Fuel: | 6149 kg |
Total Block Time: | 01:46:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:33:02 | Total Time On Ground: | 00:20:13 |
Max Altitude: | 36003ft | Cruise Speed: | 484 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 4.25° | ||
TouchDown Vertical Speed: | -135.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 85% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |