FsPassengers Virtual Airline Demo
Flight Report | Flight: WA206 | Date: 2017-07-07 | WildAir |
---|---|---|---|
Pilot's Name / UserName | Liiio Dundy / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint3 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | YSBK - Bankstown - Australia | ||
Arrival: | YFLI - Flinders I - Australia | ||
Departure Time: | 08:03:00 (22:03:00 GMT) | ||
Arrival Time: | 11:47:00 (02:47:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 1131 kg | Landing Weight: | 1037 kg |
Take-Off fuel: | 143 kg | Landing Fuel: | 49 kg |
Total Block Time: | 04:43:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:36:57 | Total Time On Ground: | 00:07:46 |
Max Altitude: | 7050ft | Cruise Speed: | 88 kt (mach 0.14) |
Landing Data | |||
Landing Speed: | 55 kt | ||
Landing Pitch: | 2.92° | ||
TouchDown Vertical Speed: | -375.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 56 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|