FsPassengers Virtual Airline Demo
Flight Report | Flight: US610 | Date: 2017-11-23 | US ARWAYS |
---|---|---|---|
Pilot's Name / UserName | JACKSON / visitor | ||
Aircraft Name: | Airbus A319 US AIRWAYS IAE | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMUN - Cancun Intl - Mexico | ||
Arrival: | KLIT - Adams Fld - Usa | ||
Departure Time: | 14:15:00 (19:15:00 GMT) | ||
Arrival Time: | 15:41:00 (21:41:00 GMT) | ||
Passengers: | 105 | ||
Cargo: | 7712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75474 kg | Landing Weight: | 68585 kg |
Take-Off fuel: | 19157 kg | Landing Fuel: | 12085 kg |
Total Block Time: | 02:35:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:18:29 | Total Time On Ground: | 00:18:59 |
Max Altitude: | 35052ft | Cruise Speed: | 403 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 155 kt | ||
Landing Pitch: | 4.68° | ||
TouchDown Vertical Speed: | -229.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 445 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |