FsPassengers Virtual Airline Demo
Flight Report | Flight: ALK142 | Date: 2019-04-17 | WORLD STAR AIR LINES |
---|---|---|---|
Pilot's Name / UserName | R. AMITH PRASANGA / visitor | ||
Aircraft Name: | A330-300 SriLankan Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VABB - Chhatrapati Shivaji Intl - India | ||
Arrival: | VCBI - Bandaranaike Intl Colombo - Sri Lanka | ||
Departure Time: | 20:10:00 (16:11:00 GMT) | ||
Arrival Time: | 23:32:00 (18:33:00 GMT) | ||
Passengers: | 237 | ||
Cargo: | 53290 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 219982 kg | Landing Weight: | 212051 kg |
Take-Off fuel: | 28519 kg | Landing Fuel: | 19500 kg |
Total Block Time: | 02:26:11 | Total Block Time (Night): | 02:26:11 |
Total Airborne Time: | 02:12:04 | Total Time On Ground: | 00:16:22 |
Max Altitude: | 35059ft | Cruise Speed: | 450 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 6.16° | ||
TouchDown Vertical Speed: | -327.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 390 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |