FsPassengers Virtual Airline Demo
Flight Report | Flight: F9544 | Date: 2019-04-26 | European LowCost |
---|---|---|---|
Pilot's Name / UserName | HARVEY DOMINEY / visitor | ||
Aircraft Name: | Frontier Airlines A318 N807FR HD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VORS | ||
Arrival: | KDCA - Ronald Reagan Washington - United States | ||
Departure Time: | 14:23:00 (20:24:00 GMT) | ||
Arrival Time: | 19:45:00 (23:45:00 GMT) | ||
Passengers: | 107 | ||
Cargo: | 2290 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64992 kg | Landing Weight: | 60855 kg |
Take-Off fuel: | 14942 kg | Landing Fuel: | 10571 kg |
Total Block Time: | 03:20:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:08:52 | Total Time On Ground: | 00:13:25 |
Max Altitude: | 35479ft | Cruise Speed: | 334 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 1.77° | ||
TouchDown Vertical Speed: | -348.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 537 | ||
Positive Assessment: |
| ||
Penality: | 196 | ||
Negative Assessment: |
|