FsPassengers Virtual Airline Demo
Flight Report | Flight: PG364 | Date: 2019-04-12 | PEGASUS AIRLINES |
---|---|---|---|
Pilot's Name / UserName | TOLGA TAMER / visitor | ||
Aircraft Name: | Airbus A319-132 Turkish Airlines TC-OGU | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTFE | ||
Arrival: | LTFJ | ||
Departure Time: | 14:22:00 (13:23:00 GMT) | ||
Arrival Time: | 15:26:00 (14:27:00 GMT) | ||
Passengers: | 91 | ||
Cargo: | 3571 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 56142 kg | Landing Weight: | 53336 kg |
Take-Off fuel: | 4725 kg | Landing Fuel: | 1596 kg |
Total Block Time: | 01:09:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:54:47 | Total Time On Ground: | 00:16:25 |
Max Altitude: | 25187ft | Cruise Speed: | 434 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 2.99° | ||
TouchDown Vertical Speed: | -516.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 300 | ||
Negative Assessment: |
|