FsPassengers Virtual Airline Demo
Flight Report | Flight: ZE323 | Date: 2019-04-07 | Olympic |
---|---|---|---|
Pilot's Name / UserName | alex papadakos / visitor | ||
Aircraft Name: | Boeing 737-900NGX WL Air Canada ver.2 2017 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGAV - Eleftherios Venizelos Int - Greece | ||
Arrival: | LOWS - Salzburg - Austria | ||
Departure Time: | 11:10:00 (10:10:00 GMT) | ||
Arrival Time: | 14:34:00 (12:35:00 GMT) | ||
Passengers: | 177 | ||
Cargo: | 23001 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56685 kg | Landing Weight: | 50922 kg |
Take-Off fuel: | 13783 kg | Landing Fuel: | 8013 kg |
Total Block Time: | 02:25:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:24:23 | Total Time On Ground: | 00:03:00 |
Max Altitude: | 39028ft | Cruise Speed: | 437 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 1.30° | ||
TouchDown Vertical Speed: | -134.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |