FsPassengers Virtual Airline Demo
Flight Report | Flight: FL984 | Date: 2019-04-12 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSAT - San Antonio Intl - Usa | ||
Arrival: | KATL - The William B Hartsfield - Usa | ||
Departure Time: | 13:38:00 (18:39:00 GMT) | ||
Arrival Time: | 17:10:00 (21:11:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 2495 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76920 kg | Landing Weight: | 69618 kg |
Take-Off fuel: | 19157 kg | Landing Fuel: | 11759 kg |
Total Block Time: | 02:32:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:29:24 | Total Time On Ground: | 00:05:44 |
Max Altitude: | 20022ft | Cruise Speed: | 339 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 110 kt | ||
Landing Pitch: | 8.49° | ||
TouchDown Vertical Speed: | -167.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 139 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |