FsPassengers Virtual Airline Demo
Flight Report | Flight: PTA818 | Date: 2019-04-12 | Platinum Airways |
---|---|---|---|
Pilot's Name / UserName | PTA1110 / visitor | ||
Aircraft Name: | Captain Sim 757-Freighter FSX 1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VRMM - Male Intl - Maldives | ||
Arrival: | FSIA - Seychelles Intl - Seychelles | ||
Departure Time: | 15:04:00 (11:05:00 GMT) | ||
Arrival Time: | 17:07:00 (14:08:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 38999 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 114278 kg | Landing Weight: | 101761 kg |
Take-Off fuel: | 23568 kg | Landing Fuel: | 10918 kg |
Total Block Time: | 03:01:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:51:09 | Total Time On Ground: | 00:11:09 |
Max Altitude: | 36023ft | Cruise Speed: | 468 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 6.63° | ||
TouchDown Vertical Speed: | -385.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|