FsPassengers Virtual Airline Demo
Flight Report | Flight: PT-RCG | Date: 2019-03-24 | Gomes Linhas A%reas |
---|---|---|---|
Pilot's Name / UserName | Roberto Gomes / visitor | ||
Aircraft Name: | Carenado C90B King Air Blue Gold | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SBJV - Joinville - Brazil | ||
Arrival: | SBFL - Hercilio Luz - Brazil | ||
Departure Time: | 14:45:00 (17:45:00 GMT) | ||
Arrival Time: | 15:29:00 (18:29:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3860 kg | Landing Weight: | 3743 kg |
Take-Off fuel: | 582 kg | Landing Fuel: | 461 kg |
Total Block Time: | 00:48:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:43 | Total Time On Ground: | 00:14:15 |
Max Altitude: | 13677ft | Cruise Speed: | 218 kt (mach 0.34) |
Landing Data | |||
Landing Speed: | 94 kt | ||
Landing Pitch: | 6.07° | ||
TouchDown Vertical Speed: | -207.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |