FsPassengers Virtual Airline Demo
Flight Report | Flight: DEM070 | Date: 2018-06-02 | Deimo Airline |
---|---|---|---|
Pilot's Name / UserName | Bathiya Gamage / visitor | ||
Aircraft Name: | C208B Grand Caravan EX | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | VCCC - Colombo - Sri Lanka | ||
Arrival: | VCRI | ||
Departure Time: | 06:09:00 (01:09:00 GMT) | ||
Arrival Time: | 06:56:00 (01:56:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 409 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3968 kg | Landing Weight: | 3038 kg |
Take-Off fuel: | 601 kg | Landing Fuel: | 509 kg |
Total Block Time: | 00:47:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:16 | Total Time On Ground: | 00:12:20 |
Max Altitude: | 7772ft | Cruise Speed: | 188 kt (mach 0.28) |
Landing Data | |||
Landing Speed: | 74 kt | ||
Landing Pitch: | -1.77° | ||
TouchDown Vertical Speed: | -194.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |