FsPassengers Virtual Airline Demo
Flight Report | Flight: LN005 | Date: 2017-01-01 | CONQUEST |
---|---|---|---|
Pilot's Name / UserName | Daniel Lis / visitor | ||
Aircraft Name: | Piper Pa-24-250 Comanche N821JH 1 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | ENNO - Notodden - Norway | ||
Arrival: | ENSN - Geiteryggen - Norway | ||
Departure Time: | 10:22:00 (09:22:00 GMT) | ||
Arrival Time: | 10:47:00 (09:47:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 92 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 896 kg | Landing Weight: | 1221 kg |
Take-Off fuel: | 30 kg | Landing Fuel: | 18 kg |
Total Block Time: | 00:26:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:16:28 | Total Time On Ground: | 00:13:47 |
Max Altitude: | 3054ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 59 kt | ||
Landing Pitch: | 6.68° | ||
TouchDown Vertical Speed: | -46.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |