FsPassengers Virtual Airline Demo
Flight Report | Flight: LM001 | Date: 2016-05-14 | CONQUEST |
---|---|---|---|
Pilot's Name / UserName | Daniel Lis / visitor | ||
Aircraft Name: | C172R LN-TVD | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | ENTN - Torsnes - Norway | ||
Arrival: | ENRK - Rakkestad - Norway | ||
Departure Time: | 06:56:00 (04:57:00 GMT) | ||
Arrival Time: | 07:22:00 (05:22:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 40 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 876 kg | Landing Weight: | 1103 kg |
Take-Off fuel: | 39 kg | Landing Fuel: | 32 kg |
Total Block Time: | 00:24:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:19:29 | Total Time On Ground: | 00:12:20 |
Max Altitude: | 2457ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 34 kt | ||
Landing Pitch: | 8.32° | ||
TouchDown Vertical Speed: | -171.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 150 | ||
Negative Assessment: |
|