FsPassengers Virtual Airline Demo
Flight Report | Flight: 5C519 | Date: 2015-09-02 | CONQUEST |
---|---|---|---|
Pilot's Name / UserName | Daniel Lis / visitor | ||
Aircraft Name: | carenado Mooney brown | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | ENTN - Torsnes - Norway | ||
Arrival: | ENRK - Rakkestad - Norway | ||
Departure Time: | 19:06:00 (17:06:00 GMT) | ||
Arrival Time: | 19:23:00 (17:24:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 981 kg | Landing Weight: | 976 kg |
Take-Off fuel: | 35 kg | Landing Fuel: | 30 kg |
Total Block Time: | 00:17:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:12:51 | Total Time On Ground: | 00:09:54 |
Max Altitude: | 2421ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 58 kt | ||
Landing Pitch: | 6.37° | ||
TouchDown Vertical Speed: | -369.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|