FsPassengers Virtual Airline Demo
Flight Report | Flight: OWL984 | Date: 2019-04-02 | OWL FLUG |
---|---|---|---|
Pilot's Name / UserName | Ralph / visitor | ||
Aircraft Name: | Piper Cheyenne IIXL OWL FLUG | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | GCHI - Hierro - Spain | ||
Arrival: | GCXO - Los Rodeos - Spain | ||
Departure Time: | 11:44:00 (12:44:00 GMT) | ||
Arrival Time: | 12:30:00 (13:31:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 212 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3912 kg | Landing Weight: | 3791 kg |
Take-Off fuel: | 688 kg | Landing Fuel: | 543 kg |
Total Block Time: | 00:46:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:51 | Total Time On Ground: | 00:08:55 |
Max Altitude: | 8146ft | Cruise Speed: | 238 kt (mach 0.37) |
Landing Data | |||
Landing Speed: | 95 kt | ||
Landing Pitch: | 4.11° | ||
TouchDown Vertical Speed: | -113.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |