FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: GB318 | Date: 2018-08-25 | Qwe |
---|
Pilot's Name / UserName | lkom / visitor |
Aircraft Name: | Boeing 737-500 VistaLiners |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | UUWW - Vnukovo - Russia |
Arrival: | UNNT |
Departure Time: | 07:15:00 (05:15:00 GMT) |
Arrival Time: | 12:48:00 (07:49:00 GMT)
|
Passengers: | 107 |
Cargo: | 0 kg |
Flight Result: | Horrible |
Flight Data |
---|
Take-Off Weight: | 62322 kg | Landing Weight: | 42131 kg |
Take-Off fuel: | 20190 kg | Landing Fuel: | 0 kg |
Total Block Time: | 00:00:00 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:31:19 | Total Time On Ground: | 00:05:38 |
Max Altitude: | 12595ft | Cruise Speed: | 618 kt (mach 0.89) |
Landing Data |
---|
Landing Speed: | 186 kt |
Landing Pitch: | 0.49° |
TouchDown Vertical Speed: | -982.31 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 100% |
Detail: | - Were highly entertained by the movie.
- Were in a better mood because they had food.
- Were pleased by the music on the ground but found it annoying during flight on the general speaker.
- Wonder if they landed or if they crashed (hard landing).
|
Incidents |
---|
Mayday Transmitted: | none |
Crash: | no |
Incident Report: | - The flaps were extended at excessive airspeed and were damaged. The pilot failed to chek fuel and the engine shutdown.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 0 |
Positive Assessment: | - |
Penality: | 4627 |
Negative Assessment: | - You made a serious pilot error that resulted in a critical problem. (-800)
- You failed to load sufficient fuel on board your flight and your engine ran out of fuel. (-600)
- You had a serious failure aboard and you forgot to call a mayday. (-350)
- You made a very hard landing at -982 ft/mn and the tires sustained damage. (-400)
- Exceeding maximum speed of this aircraft is very dangerous. (-600)
- You have exceeded the flap speed limit by 50.23kts (-502)
- All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 375 Kts above this limit Our company received a fine of $4,128. (-1126)
- Pushing the engines to maximum power with parking brakes set is not a good idea. (-250)
|