FsPassengers Virtual Airline Demo
Flight Report | Flight: ARZ272 | Date: 2019-03-18 | Aero Azteca |
---|---|---|---|
Pilot's Name / UserName | Marciodet Navarro / visitor | ||
Aircraft Name: | SKY DC9-30 NWA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMX - Lic Benito Juarez Intl - Mexico | ||
Arrival: | MMUN - Cancun Intl - Mexico | ||
Departure Time: | 11:49:00 (17:50:00 GMT) | ||
Arrival Time: | 15:11:00 (20:11:00 GMT) | ||
Passengers: | 66 | ||
Cargo: | 5693 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 47674 kg | Landing Weight: | 42215 kg |
Take-Off fuel: | 11167 kg | Landing Fuel: | 5690 kg |
Total Block Time: | 02:25:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:10:54 | Total Time On Ground: | 00:19:16 |
Max Altitude: | 22093ft | Cruise Speed: | 478 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 1.06° | ||
TouchDown Vertical Speed: | -160 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 339 | ||
Positive Assessment: |
| ||
Penality: | 368 | ||
Negative Assessment: |
|