FsPassengers Virtual Airline Demo
Flight Report | Flight: AE042 | Date: 2019-03-17 | Aegean Airlines |
---|---|---|---|
Pilot's Name / UserName | Ioannis Stamatogiannis / visitor | ||
Aircraft Name: | Airbus A320-211 Aegean Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFLL - Saint Exupery - France | ||
Arrival: | LGKL - Kalamata AB - Greece | ||
Departure Time: | 16:34:00 (14:34:00 GMT) | ||
Arrival Time: | 18:00:00 (17:01:00 GMT) | ||
Passengers: | 144 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76717 kg | Landing Weight: | 67530 kg |
Take-Off fuel: | 17432 kg | Landing Fuel: | 8145 kg |
Total Block Time: | 02:27:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:24:28 | Total Time On Ground: | 00:04:42 |
Max Altitude: | 34028ft | Cruise Speed: | 476 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 3.61° | ||
TouchDown Vertical Speed: | -146.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 350 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |