FsPassengers Virtual Airline Demo
Flight Report | Flight: VRG5871 | Date: 2019-03-13 | CORTINOVE VARIG BRASIL |
---|---|---|---|
Pilot's Name / UserName | RENATO CORTINOVE / visitor | ||
Aircraft Name: | B737-800 Varig - Virtual Cockpit/Cabin/Wing | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBEG - Eduardo Gomes Intl - Brazil | ||
Arrival: | TNCM - Princess Juliana Intl - Antilles | ||
Departure Time: | 18:49:00 (22:49:00 GMT) | ||
Arrival Time: | 22:07:00 (02:07:00 GMT) | ||
Passengers: | 134 | ||
Cargo: | 8359 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 73954 kg | Landing Weight: | 64333 kg |
Take-Off fuel: | 14206 kg | Landing Fuel: | 4586 kg |
Total Block Time: | 03:19:08 | Total Block Time (Night): | 03:19:08 |
Total Airborne Time: | 03:08:14 | Total Time On Ground: | 00:14:30 |
Max Altitude: | 33015ft | Cruise Speed: | 460 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 323 kt | ||
Landing Pitch: | 2.97° | ||
TouchDown Vertical Speed: | -511.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | yes | ||
Incident Report: |
| ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 2810 | ||
Negative Assessment: |
|