FsPassengers Virtual Airline Demo
Flight Report | Flight: VLG159 | Date: 2019-03-07 | Vueling |
---|---|---|---|
Pilot's Name / UserName | Juan J.Robledo / visitor | ||
Aircraft Name: | Airbus A320 Sharklet Vueling EC-LUO | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMG - Malaga - Spain | ||
Arrival: | ---- | ||
Departure Time: | 16:22:00 (15:22:00 GMT) | ||
Arrival Time: | 18:37:00 (17:38:00 GMT) | ||
Passengers: | 94 | ||
Cargo: | 2040 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 59696 kg | Landing Weight: | 56300 kg |
Take-Off fuel: | 9192 kg | Landing Fuel: | 3663 kg |
Total Block Time: | 02:19:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:04:37 | Total Time On Ground: | 00:18:40 |
Max Altitude: | 20019ft | Cruise Speed: | 363 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 0.14° | ||
TouchDown Vertical Speed: | -337.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: | - | ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 850 | ||
Negative Assessment: |
|